DOE STEP TOOLS SDK project supported by the DOE PESO project.
View the Project on GitHub tools-integration/tools-integration.github.io
Darshan is a scalable HPC I/O characterization tool designed to capture an accurate picture of application I/O behavior, including properties such as patterns of access within files, with minimum overhead.
| Property | State |
|---|---|
| Impact | Darshan enables critical insights on IO performance at scale. |
| Sustainability | Darshan is an active project that employs end to end testing on multiple target platforms. |
| Quality | Darshan has well-established software management and testing processes, including public repository, bug tracking, documentation, and CI processes for many platforms. |
| Website | Documentation | Repository | Test Suite | Spack | E4S | Smoke Test |
|---|---|---|---|---|---|---|
| Website | Documentation | Repository | ✅ | Spack | ✅ | ✅ |
Note: Working with the STEP leadership to refine metrics and identify methods to demonstrate how project efforts lead to measurable increases in software quality.