 
        
        DOE STEP TOOLS SDK project supported by the DOE PESO project.
View the Project on GitHub tools-integration/tools-integration.github.io
Dyninst is an API for dynamic binary instrumentation which enables modifying programs while they are executing without recompiling, re-linking, or re-executing.
| Property | State | 
|---|---|
| Impact | Why is it important to DOE ASCR and others? | 
| Sustainability | How are advancements and maintenance funded? How stable is the funding? | 
| Quality | Based on E4S Community Policies (https://e4s-project.github.io/policies.html), Describe the activities and level of software quality mautrity. | 
| Website | Documentation | Repository | Test Suite | Spack | E4S | Smoke Test | 
|---|---|---|---|---|---|---|
| Website | Documentation 🔎 | Repository | ✅ | Spack | ✅ | ✅ | 
Note: Working with the STEP leadership to refine metrics and identify methods to demonstrate how project efforts lead to measurable increases in software quality.